K40型礦用節(jié)能通風機
機號 | 轉(zhuǎn)速r/min | 風量m3/s | 全壓Pa | 功率(kW) |
7 | 980 | 3.0~5.7 | 125~240 | 1.5 |
8 | 1450 | 6.6~12.5 | 357~685 | 7.5 |
980 | 4.5~8.4 | 163~313 | 3 | |
9 | 1450 | 9.5~17.8 | 452~867 | 15 |
980 | 6.4~12.0 | 207~396 | 5.5 | |
10 | 1450 | 13.0~24.0 | 558~1071 | 30 |
980 | 8.7~16.5 | 255~489 | 7.5 | |
11 | 1450 | 17.3~32.6 | 675~1295 | 45 |
980 | 11.6~22.0 | 309~592 | 15 | |
12 | 1450 | 22.5~42.3 | 804~1542 | 75 |
980 | 15.1~28.5 | 367~704 | 18.5 | |
13 | 1450 | 28.6~53.8 | 943~1810 | 90 |
980 | 19.2~36.3 | 431~827 | 30 | |
14 | 1450 | 35.7~67.2 | 1094~2099 | 132 |
980 | 23.9~45.3 | 500~959 | 45 | |
15 | 1450 | 43.9~82.6 | 1256~2409 | 200 |
980 | 29.4~55.7 | 574~1101 | 55 | |
16 | 980 | 35.7~67.6 | 653~1252 | 90 |
17 | 980 | 42.8~81.1 | 737~1414 | 110 |
18 | 980 | 50.9~96.2 | 826~1585 | 160 |
19 | 980 | 59.8~113.2 | 920~1766 | 200 |
20 | 980 | 69.8~132.0 | 1019~1956 | 250 |
聯(lián)系人:王經(jīng)理
手 機:13581013727
郵 箱:332061914@qq.com
公 司:山東博風風機有限公司官方網(wǎng)站
地 址:淄博市周村區(qū)南郊鎮(zhèn)工業(yè)園001號